10TH MARCH 2018
Subject |
PDF File |
![]() |
|---|---|---|
| Agriculture | ||
| Agriculture Paddy Farming | ||
| Animal Husbandry | ||
| Apparel Designing | ||
| Automobile | ||
| Banking & Financial Services | ||
| Banking & insurance Services | ||
| Beauty & Wellness | ||
| Computer Science | ||
| Dance (Kathak) | ||
| Drawing -A | ||
| Drawing -B | ||
| Drawing -C | ||
| Drawing -D | ||
| Drawing Instruction One Hours | ||
| Drawing Instruction One Day | ||
| English -A | ||
| English -B | ||
| English -C | ||
| English -D | ||
| Health & Physical Education -A | ||
| Health & Physical Education -B | ||
| Health & Physical Education -C | ||
| Health & Physical Education -D | ||
| Hindi -A | ||
| Hindi -B | ||
| Hindi -C | ||
| Hindi -D | ||
| Home Science -A | ||
| Home Science -B | ||
| Home Science -C | ||
| Home Science -D | ||
| IT &ITES (For Centre of Execllence) | ||
| IT &ITES | ||
| Mathematics (Blind c) | ||
| Mathematics -A | ||
| Mathematics -B | ||
| Mathematics -C | ||
| Mathematics -D | ||
| Media – Animation | ||
| Music Hindustani (Instrumental) | ||
| Music Hindustani (Percussion) | ||
| Music Hindustani (Vocal) -A | ||
| Music Hindustani (Vocal) -B | ||
| Music Hindustani (Vocal) -C | ||
| Music Hindustani (Vocal) -D | ||
| Patient Care Assistant | ||
| Physical Education & Sports | ||
| Retail | ||
| Sanskrit -A | ||
| Sanskrit -B | ||
| Sanskrit -C | ||
| Sanskrit -D | ||
| Science (V C C) | ||
| Science -A | ||
| Science -B | ||
| Science -C | ||
| Science -D | ||
| Security | ||
| Social Science -A | ||
| Social Science -B | ||
| Social Science -C | ||
| Social Science -D | ||
| Tourism -Hospitality | ||
| Vision Technician | ||
| Punjabi | Click Here | |
